
|
Engine Specifications:
Horizontally opposed rear-mounted flat six cylinder engine | |
| Bore: | 4.5 in. |
| Stroke: | 3.5 in. |
| Piston displacement: | 335 cu. in. |
| Maximum horsepower: | 166 b.h.p. @ 3200 r.p.m. |
| Maximum bmep: | 200 p.s.i. @ 1800 r.p.m. (brake mean effective pressure) |
| Maximum torque: | 450 lbs/ft @ 1800 r.p.m. |
| Piston speed @ max. r.p.m: | 1500 f.p.m. |
| Compression ratio: | 7:1 |
| Induction system: | 2-bbl. Stromberg downdraft carburetor, mechanical fuel pump |
| Exhaust system: | Twin mufflers, 6 exhaust pipes |
| Electrical system: | 6-volt battery/coil |
| Valves: | OHV, hydraulic actuation inclined @ 70 degrees |
| Valve overlap: | 0 |
| Fuel feed: | Direct fuel injection through rotating distributor pump; S-2 single plunger or S-3 multiple plunger systems. Pressure at nozzle; 100 to 200 p.s.i. |
| Operating oil pressure: | 60 p.s.i. |
| Ignition: | 12-volt system, Autolite distributor and low output coil |
| Firing order: | 1-4-5-2-3-6 |
| Weight (complete): | 490 lbs. |
| Lbs. per cu. in.: | .83 |
Transmission: | |
| Type: | 4-speed manual with Bendix vacuum-electrical preselector Differential in unit with transmission. |
Brakes: | |
| Type: | 4-wheel hydraulic drums, internal expanding |
| Drum diameter: | 11 in. |
General Specifications: | |
| Wheelbase: | 130 in. |
| Front tread: | 64 in. |
| Rear tread: | 65 in. |
| Tire size: | 7.00 x 15.00 |
| Height: | 60 in. |
| Length: | 219 in. |
| Width: | 79 in. |
| Weight: | 4235 lbs. |
| Fuel Tank: | 20 gal. |
| Mileage: | 18-19 m.p.g. average |
| Original price: | $2450 (projected, 1948) |
Performance (from Mechanix Illustrated, Aug. 1948) | |
| 0-30 m.p.h. | 3.5 sec. |
| 0-60 m.p.h. | 10.0 sec. |
| Top speed | 119 m.p.h. at Sebring, 1956 |
Original Tucker Paint Colors | |
| 100 | Black |
| 200 | Walz Blue |
| 300 | Dark Green |
| 400 | Beige/Tan |
| 500 | Silver (Pearl) Gray |
| 600 | Maroon |
| Copyright © 1995-1999 The Henry Ford ~ http://www.TheHenryFord.org | ||